_____KR_________K_______K__R_____K_K_R_RK____K__R____K___K______ ____K___________KK__________WKRR_________K________RKK_____R__K__ ___K__KK_R_____K______
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/368/368 | _ | 40.47 | 0 | 6 | 3633 | 0.0 | 3.27 | 3.27 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=4&pe |
| 0-0 | 3173182 | 0/188/188 | _ | 40.23 | 2 | 3 | 1789 | 0.0 | 2.08 | 2.08 | 52.186.182.60 | http/1.1 | ||
| 0-0 | 3173182 | 0/550/550 | _ | 40.42 | 10 | 2 | 5116 | 0.0 | 4.26 | 4.26 | 185.223.152.167 | http/1.1 | silverstr.com:443 | POST /my-account HTTP/1.1 |
| 0-0 | 3173182 | 0/304/304 | _ | 40.43 | 9 | 1 | 3408 | 0.0 | 3.53 | 3.53 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 0-0 | 3173182 | 0/217/217 | _ | 40.42 | 11 | 2 | 2082 | 0.0 | 1.98 | 1.98 | 158.220.126.105 | http/1.1 | mashtimug.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 1/303/303 | K | 40.50 | 0 | 6 | 2999 | 12.8 | 3.08 | 3.08 | 66.249.79.8 | http/1.1 | khabarnab.com:443 | GET /political/171611058551/elon-musk-s-new-tweet-bombing-of-te |
| 0-0 | 3173182 | 0/284/284 | R | 36.56 | 269 | 3 | 3327 | 0.0 | 3.59 | 3.59 | 103.23.199.220 | http/1.1 | golestanplastic.ir:443 | |
| 0-0 | 3173182 | 0/372/372 | _ | 40.32 | 15 | 6 | 4455 | 0.0 | 3.97 | 3.97 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=4&pe |
| 0-0 | 3173182 | 0/216/216 | _ | 40.42 | 7 | 2 | 2103 | 0.0 | 2.29 | 2.29 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/212/212 | _ | 40.49 | 0 | 0 | 2323 | 0.0 | 2.58 | 2.58 | 185.191.171.14 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=2143478068 HTTP/1.1 |
| 0-0 | 3173182 | 0/228/228 | _ | 40.40 | 7 | 7 | 2611 | 0.0 | 3.01 | 3.01 | 95.108.213.209 | http/1.1 | spyadak.com:443 | GET /product/benz-a-class-hi-q-rear-brake-pads/ HTTP/1.1 |
| 0-0 | 3173182 | 0/266/266 | _ | 40.40 | 12 | 2 | 3018 | 0.0 | 3.24 | 3.24 | 185.223.152.169 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/213/213 | _ | 40.38 | 14 | 2 | 2055 | 0.0 | 2.86 | 2.86 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/sort/categories_id/ |
| 0-0 | 3173182 | 0/210/210 | _ | 40.38 | 12 | 6 | 2444 | 0.0 | 3.34 | 3.34 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /Antigonon1347292.html HTTP/1.1 |
| 0-0 | 3173182 | 0/321/321 | _ | 40.00 | 8 | 5 | 3103 | 0.0 | 2.77 | 2.77 | 216.73.216.105 | http/1.1 | ||
| 0-0 | 3173182 | 0/203/203 | _ | 40.44 | 2 | 6 | 2309 | 0.0 | 2.51 | 2.51 | 213.180.203.126 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16139 HTTP/1.1 |
| 0-0 | 3173182 | 1/170/170 | K | 40.48 | 2 | 6 | 2067 | 9.7 | 2.26 | 2.26 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/353/353 | _ | 40.44 | 3 | 2 | 3758 | 0.0 | 3.53 | 3.53 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/335/335 | _ | 40.41 | 9 | 6 | 3076 | 0.0 | 3.63 | 3.63 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=4&p |
| 0-0 | 3173182 | 0/237/237 | _ | 40.35 | 12 | 6 | 2661 | 0.0 | 2.81 | 2.81 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=23 HTTP/1.1 |
| 0-0 | 3173182 | 0/293/293 | _ | 40.47 | 3 | 2 | 2458 | 0.0 | 2.41 | 2.41 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 0-0 | 3173182 | 0/304/304 | _ | 40.42 | 6 | 6 | 3819 | 0.0 | 3.75 | 3.75 | 213.180.203.100 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12168 HTTP/1.1 |
| 0-0 | 3173182 | 0/194/194 | _ | 40.35 | 13 | 2 | 2131 | 0.0 | 2.28 | 2.28 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 0-0 | 3173182 | 0/287/287 | _ | 40.46 | 3 | 6 | 3297 | 0.0 | 3.16 | 3.16 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 2/582/582 | K | 40.49 | 1 | 7 | 6271 | 18.0 | 5.08 | 5.08 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D8%AC%D8%BA%D8%AF-%D8%A8%D8%B1%D9%81%DB%8C.78/tro |
| 1-0 | 3173183 | 0/221/221 | _ | 45.30 | 4 | 7 | 1675 | 0.0 | 1.90 | 1.90 | 87.250.224.213 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bmw/bmw-i8-brake-pads/ HTTP/1.1 |
| 1-0 | 3173183 | 0/207/207 | _ | 45.40 | 0 | 2 | 2146 | 0.0 | 2.95 | 2.95 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 1-0 | 3173183 | 0/260/260 | R | 42.99 | 151 | 6 | 2810 | 0.0 | 2.62 | 2.62 | 159.65.200.42 | http/1.1 | ||
| 1-0 | 3173183 | 0/331/331 | _ | 45.26 | 7 | 6 | 4009 | 0.0 | 3.66 | 3.66 | 47.79.11.79 | http/1.1 | allautomation.ir:443 | GET /cart/?_wpnonce=f8769dc73a&remove_item=d290dc6cabaffa37f547 |
| 1-0 | 3173183 | 0/288/288 | _ | 45.34 | 2 | 6 | 3393 | 0.0 | 3.00 | 3.00 | 5.255.231.24 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brilliance-brake-pads/ HTTP/1.1 |
| 1-0 | 3173183 | 0/356/356 | _ | 45.32 | 9 | 3 | 3448 | 0.0 | 3.39 | 3.39 | 57.141.20.20 | http/1.1 | xffa.ir:443 | GET /threads/finder-getcollectionfromresults-doesnt-check-hydra |
| 1-0 | 3173183 | 0/198/198 | _ | 45.33 | 1 | 6 | 2217 | 0.0 | 2.63 | 2.63 | 78.46.5.140 | http/1.1 | shop.royabody.com:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/376/376 | _ | 45.31 | 9 | 6 | 4144 | 0.0 | 3.57 | 3.57 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 1-0 | 3173183 | 2/399/399 | K | 45.39 | 2 | 6 | 4489 | 17.9 | 4.11 | 4.11 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /Antigonon1415192.html HTTP/1.1 |
| 1-0 | 3173183 | 0/250/250 | _ | 45.25 | 12 | 6 | 2320 | 0.0 | 2.88 | 2.88 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/29/%D8%B7%D8%B1%D8%A7%D8%AD%DB%8C-%D9%85%D8%AE%D8%A |
| 1-0 | 3173183 | 1/350/350 | K | 45.41 | 0 | 6 | 4285 | 13.6 | 3.91 | 3.91 | 209.182.233.132 | http/1.1 | sesfandyari.ir:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/352/352 | _ | 45.20 | 17 | 2 | 2808 | 0.0 | 2.82 | 2.82 | 185.198.240.134 | http/1.1 | stonevo.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/348/348 | R | 45.21 | 18 | 0 | 3620 | 0.0 | 3.53 | 3.53 | 162.240.108.214 | http/1.1 | hikstore.net:443 | |
| 1-0 | 3173183 | 0/392/392 | _ | 45.16 | 3 | 6 | 4053 | 0.0 | 3.99 | 3.99 | 52.186.182.60 | http/1.1 | ||
| 1-0 | 3173183 | 0/243/243 | R | 40.56 | 339 | 4 | 2412 | 0.0 | 2.87 | 2.87 | 185.223.152.166 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 7/225/225 | K | 45.40 | 2 | 7 | 2383 | 64.2 | 2.54 | 2.54 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3173183 | 0/305/305 | _ | 45.24 | 7 | 6 | 3520 | 0.0 | 3.71 | 3.71 | 95.108.213.252 | http/1.1 | spyadak.com:443 | GET /product/santa-fe-front-brake-pads-%DB%B2%DB%B0%DB%B1%DB%B1 |
| 1-0 | 3173183 | 0/453/453 | _ | 45.42 | 0 | 7 | 5076 | 0.0 | 4.38 | 4.38 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/31/%D8%AF%D9%88%D8%B1%D9%87-%D9%81%D9%84%D9%88%D8%A |
| 1-0 | 3173183 | 0/368/368 | _ | 45.27 | 11 | 2 | 4011 | 0.0 | 3.60 | 3.60 | 185.223.152.169 | http/1.1 | silverstr.com:443 | POST /admin HTTP/1.1 |
| 1-0 | 3173183 | 0/410/410 | _ | 45.38 | 3 | 6 | 3716 | 0.0 | 3.19 | 3.19 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 1-0 | 3173183 | 1/309/309 | K | 45.41 | 0 | 1 | 3786 | 2.6 | 3.64 | 3.64 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 1-0 | 3173183 | 0/202/202 | _ | 45.26 | 7 | 6 | 2322 | 0.0 | 2.42 | 2.42 | 208.68.37.246 | http/1.1 | sheep-shop.ir:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/410/410 | _ | 45.22 | 12 | 2 | 4986 | 0.0 | 4.29 | 4.29 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 1-0 | 3173183 | 0/402/402 | R | 44.12 | 93 | 2 | 4246 | 0.0 | 3.75 | 3.75 | 177.11.54.244 | http/1.1 | kababmilad.ir:443 | |
| 1-0 | 3173183 | 0/284/284 | _ | 45.37 | 3 | 0 | 3184 | 0.0 | 3.47 | 3.47 | 185.191.171.14 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=152596084 HTTP/1.1 |
| 2-0 | 3173184 | 0/322/322 | _ | 40.88 | 11 | 0 | 3234 | 0.0 | 3.26 | 3.26 | 94.23.188.221 | http/1.1 | nfdamedical.ir.nfdamedical.com: | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/191/191 | _ | 40.86 | 12 | 2 | 2206 | 0.0 | 2.51 | 2.51 | 185.223.152.160 | http/1.1 | silverstr.com:443 | POST /my-account HTTP/1.1 |
| 2-0 | 3173184 | 0/445/445 | _ | 40.70 | 13 | 7 | 5215 | 0.0 | 4.32 | 4.32 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 2-0 | 3173184 | 1/342/342 | K | 41.24 | 1 | 15 | 2901 | 12.4 | 2.58 | 2.58 | 66.249.79.161 | http/1.1 | rangin-pooshesh.com:443 | GET /wp-content/uploads/2025/02/%DA%AF%D8%A7%D9%84%D9%88%D8%A7% |
| 2-0 | 3173184 | 0/238/238 | _ | 41.25 | 0 | 3 | 2262 | 0.0 | 3.05 | 3.05 | 216.244.66.231 | http/1.1 | elopta.com:80 | GET /Products_show_927_%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%CC% |
| 2-0 | 3173184 | 0/270/270 | _ | 40.80 | 14 | 6 | 2801 | 0.0 | 3.07 | 3.07 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 2-0 | 3173184 | 0/137/137 | _ | 40.76 | 11 | 6 | 1551 | 0.0 | 2.25 | 2.25 | 17.22.245.39 | http/1.1 | mohtaramishop.ir:80 | GET /wp-content/uploads/2026/02/137-Cinnamon-Honey-1-225x300.jp |
| 2-0 | 3173184 | 28/220/220 | K | 41.27 | 0 | 6 | 2510 | 234.0 | 2.72 | 2.72 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1541/language/en/so |
| 2-0 | 3173184 | 0/221/221 | _ | 41.16 | 3 | 2 | 2393 | 0.0 | 3.14 | 3.14 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 2-0 | 3173184 | 0/253/253 | _ | 40.86 | 12 | 0 | 2586 | 0.0 | 2.87 | 2.87 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/29/%D8%B7%D8%B1%D8%A7%D8%AD%DB%8C-%D9%85%D8%AE%D8%A |
| 2-0 | 3173184 | 0/310/310 | _ | 40.90 | 8 | 6 | 2809 | 0.0 | 3.26 | 3.26 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2300 HTTP/1.1 |
| 2-0 | 3173184 | 0/196/196 | _ | 40.91 | 11 | 3 | 2147 | 0.0 | 2.63 | 2.63 | 185.223.152.167 | http/1.1 | silverstr.com:443 | POST /admin HTTP/1.1 |
| 2-0 | 3173184 | 0/275/275 | _ | 39.74 | 8 | 5 | 2602 | 0.0 | 5.22 | 5.22 | 216.73.216.105 | http/1.1 | ||
| 2-0 | 3173184 | 0/437/437 | _ | 41.26 | 0 | 0 | 4604 | 0.0 | 3.86 | 3.86 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/31/%D8%AF%D9%88%D8%B1%D9%87-%D9%81%D9%84%D9%88%D8%A |
| 2-0 | 3173184 | 0/206/206 | _ | 41.04 | 4 | 6 | 2385 | 0.0 | 2.91 | 2.91 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%BE%D8%A7%D9%84%D8%AA-%D8%B1%D9%86%DA%AF.518/pa |
| 2-0 | 3173184 | 0/389/389 | _ | 40.99 | 8 | 6 | 4728 | 0.0 | 4.18 | 4.18 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B1%D9%86%D8%AC%D8%A8%D8%B1%D9%BE%D9%88%D8%B1/feed/ |
| 2-0 | 3173184 | 0/273/273 | _ | 41.10 | 5 | 3 | 2947 | 0.0 | 4.12 | 4.12 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post139657.php HTTP/1.1 |
| 2-0 | 3173184 | 0/283/283 | _ | 40.95 | 9 | 6 | 2925 | 0.0 | 2.68 | 2.68 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,43,67,15,54,51,61,71,64,83,63, |
| 2-0 | 3173184 | 19/344/344 | K | 41.27 | 0 | 7 | 3543 | 162.3 | 3.61 | 3.61 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=43,71,67,85,63,15,76,54,61,51,64, |
| 2-0 | 3173184 | 0/400/400 | _ | 40.68 | 3 | 1 | 3136 | 0.0 | 3.06 | 3.06 | 52.186.182.60 | http/1.1 | ||
| 2-0 | 3173184 | 0/231/231 | _ | 40.50 | 2 | 3 | 2602 | 0.0 | 2.60 | 2.60 | 52.186.182.60 | http/1.1 | ||
| 2-0 | 3173184 | 0/392/392 | _ | 40.64 | 3 | 6 | 5096 | 0.0 | 4.17 | 4.17 | 52.186.182.60 | http/1.1 | ||
| 2-0 | 3173184 | 0/316/316 | _ | 40.96 | 9 | 2 | 2790 | 0.0 | 3.15 | 3.15 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 2-0 | 3173184 | 0/441/441 | _ | 41.12 | 4 | 6 | 4927 | 0.0 | 4.46 | 4.46 | 104.23.217.119 | http/1.1 | veipify.com:80 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 2-0 | 3173184 | 0/236/236 | _ | 40.73 | 12 | 6 | 2253 | 0.0 | 2.64 | 2.64 | 52.208.151.205 | http/1.1 | babybalad.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/240/240 | _ | 42.85 | 4 | 6 | 2648 | 0.0 | 3.38 | 3.38 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /fun/175939386520/photo-travel-to-date-saddam-and-his-wife- |
| 3-0 | 3173185 | 0/355/355 | _ | 42.89 | 5 | 4 | 3930 | 0.0 | 3.65 | 3.65 | 67.205.20.116 | http/1.1 | clinicyara.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/342/342 | _ | 42.78 | 12 | 0 | 4008 | 0.0 | 3.32 | 3.32 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/29/%D8%B7%D8%B1%D8%A7%D8%AD%DB%8C-%D9%85%D8%AE%D8%A |
| 3-0 | 3173185 | 0/281/281 | _ | 42.98 | 0 | 6 | 3340 | 0.0 | 3.48 | 3.48 | 116.204.8.66 | http/1.1 | cherrybook.ir:443 | GET /goto/post?id=1232 HTTP/1.1 |
| 3-0 | 3173185 | 0/265/265 | _ | 42.82 | 5 | 6 | 2195 | 0.0 | 2.66 | 2.66 | 95.108.213.117 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/ HTTP/1.1 |
| 3-0 | 3173185 | 46/423/423 | K | 43.01 | 0 | 6 | 4769 | 396.1 | 4.16 | 4.16 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 1/178/178 | K | 42.91 | 4 | 14 | 2051 | 13.2 | 2.85 | 2.85 | 83.122.111.203 | http/1.1 | vipflowerist.com.4kadblue.com:4 | GET /wp-content/uploads/2024/07/aghdd2.jpg?zb_svc=fajr-im-prod& |
| 3-0 | 3173185 | 0/314/314 | _ | 42.65 | 17 | 6 | 3372 | 0.0 | 3.31 | 3.31 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 3-0 | 3173185 | 0/422/422 | _ | 42.72 | 13 | 6 | 4242 | 0.0 | 3.72 | 3.72 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 3-0 | 3173185 | 0/242/242 | _ | 42.88 | 6 | 0 | 2699 | 0.0 | 2.90 | 2.90 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/30/%D8%AF%D9%88%D8%B1%D9%87-ansys HTTP/1.1 |
| 3-0 | 3173185 | 0/406/406 | _ | 43.00 | 0 | 6 | 3914 | 0.0 | 6.07 | 6.07 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%D8%AF%D8%A7%D9%88%D9%85-%D9%85%D8%B3%D8%A7%D8%A |
| 3-0 | 3173185 | 0/334/334 | _ | 42.57 | 3 | 2 | 3518 | 0.0 | 3.32 | 3.32 | 52.186.182.60 | http/1.1 | ||
| 3-0 | 3173185 | 0/445/445 | _ | 42.94 | 2 | 10 | 4740 | 0.0 | 3.78 | 3.78 | 137.184.73.80 | http/1.1 | ketabnabb.ir:443 | GET /wp-content/uploads/2019/08/%D8%B2%DB%8C%D8%B3%D8%AA-%D8%B4 |
| 3-0 | 3173185 | 0/210/210 | _ | 42.81 | 6 | 7 | 1821 | 0.0 | 2.48 | 2.48 | 213.180.203.160 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13079 HTTP/1.1 |
| 3-0 | 3173185 | 0/230/230 | _ | 42.71 | 11 | 6 | 2270 | 0.0 | 2.70 | 2.70 | 66.249.79.206 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/04/13/256812031744520444.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/281/281 | _ | 42.83 | 4 | 7 | 3128 | 0.0 | 2.89 | 2.89 | 87.250.224.207 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15557 HTTP/1.1 |
| 3-0 | 3173185 | 0/294/294 | _ | 42.87 | 3 | 6 | 3634 | 0.0 | 3.46 | 3.46 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2303 HTTP/1.1 |
| 3-0 | 3173185 | 1/149/149 | W | 43.01 | 0 | 0 | 1493 | 12.1 | 2.66 | 2.66 | 216.73.217.97 | http/1.1 | aivasite.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3173185 | 2/269/269 | K | 42.99 | 1 | 2 | 3142 | 64.8 | 3.27 | 3.27 | 183.80.40.174 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/285/285 | R | 36.14 | 343 | 6 | 2398 | 0.0 | 2.52 | 2.52 | 95.108.213.103 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/ HTTP/1.1 |
| 3-0 | 3173185 | 0/341/341 | R | 41.02 | 97 | 5 | 3436 | 0.0 | 3.08 | 3.08 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%A2%DB%8C%DB%8C%D9%86-%D8%AF%D8%A7%D8%AF%D8%B1% |
| 3-0 | 3173185 | 0/407/407 | _ | 42.80 | 6 | 6 | 4393 | 0.0 | 3.84 | 3.84 | 213.180.203.95 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-optima-2010-sc/ HTTP/1.1 |
| 3-0 | 3173185 | 0/257/257 | _ | 42.69 | 12 | 6 | 2715 | 0.0 | 3.04 | 3.04 | 54.217.83.13 | http/1.1 | poino.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/410/410 | _ | 42.74 | 15 | 2 | 4461 | 0.0 | 3.52 | 3.52 | 185.223.152.163 | http/1.1 | silverstr.com:443 | POST /my-account HTTP/1.1 |
| 3-0 | 3173185 | 0/291/291 | _ | 42.77 | 13 | 2 | 3298 | 0.0 | 3.72 | 3.72 | 185.223.152.160 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/162/162 | _ | 39.23 | 6 | 6 | 1706 | 0.0 | 2.52 | 2.52 | 47.82.13.32 | http/1.1 | allautomation.ir:443 | GET /product-category/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8% |
| 4-0 | 3173186 | 0/588/588 | _ | 39.22 | 12 | 6 | 5719 | 0.0 | 4.75 | 4.75 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A8%D9%87%D8%A8%D9%88%D8%AF%DB%8C-%D8%B3%D8%AA%D9%8 |
| 4-0 | 3173186 | 0/257/257 | _ | 39.21 | 9 | 6 | 3068 | 0.0 | 3.29 | 3.29 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /art/173394546484/ladybug-girl-from-influence-on-the-animat |
| 4-0 | 3173186 | 0/225/225 | _ | 39.27 | 6 | 6 | 2591 | 0.0 | 3.14 | 3.14 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/30/%D8%AF%D9%88%D8%B1%D9%87-ansys HTTP/1.1 |
| 4-0 | 3173186 | 0/465/465 | _ | 39.24 | 7 | 6 | 4801 | 0.0 | 4.31 | 4.31 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 4-0 | 3173186 | 1/414/414 | K | 39.28 | 1 | 3 | 3818 | 46.9 | 3.28 | 3.28 | 57.141.20.58 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%82%d8%b7%d8%a7%d8%b1-%d8%ac%d9%84%d9%81%d8%a7-%d8% |
| 4-0 | 3173186 | 0/253/253 | _ | 39.14 | 3 | 7 | 2428 | 0.0 | 2.94 | 2.94 | 52.186.182.60 | http/1.1 | ||
| 4-0 | 3173186 | 0/348/348 | _ | 39.21 | 13 | 0 | 3510 | 0.0 | 3.39 | 3.39 | 51.89.129.123 | http/1.1 | nfdamedical.ir.nfdamedical.com: | GET /robots.txt HTTP/1.1 |
| 4-0 | 3173186 | 0/277/277 | _ | 39.29 | 0 | 0 | 3240 | 0.0 | 3.42 | 3.42 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/31/%D8%AF%D9%88%D8%B1%D9%87-%D9%81%D9%84%D9%88%D8%A |
| 4-0 | 3173186 | 0/389/389 | _ | 39.17 | 17 | 6 | 4775 | 0.0 | 3.64 | 3.64 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 4-0 | 3173186 | 0/383/383 | _ | 39.16 | 17 | 2 | 3401 | 0.0 | 3.25 | 3.25 | 185.198.240.101 | http/1.1 | stonevo.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/175/175 | _ | 39.26 | 6 | 0 | 1926 | 0.0 | 2.30 | 2.30 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/30/%D8%AF%D9%88%D8%B1%D9%87-ansys HTTP/1.1 |
| 4-0 | 3173186 | 0/247/247 | _ | 39.27 | 4 | 6 | 2464 | 0.0 | 2.45 | 2.45 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/06/20/%D8%AA%D9%84%D8%A7%D8%B4-%D8%A8%D8%B1%D8%A7%DB% |
